← ICSUSA Climate Science Research Library

Report
Climate Change Impacts in the United States: The Third National Climate Assessment
Read our copy →PDF · 37.9 MB · held on this serverThe original at U.S. Global Change Research Program →no longer available at this address
Record of this copy
| Original address | No longer available as of October 4, 2026 (checked by ICSUSA) |
| Our copy | Retrieved from repository.library.noaa.gov/view/noaa/19485/noaa_19485_DS1.pdf on October 1, 2026 |
| Fingerprint | SHA-256 6490d4cff46bb1c6… — proves the copy has not changed since it was saved |
| Last checked | October 7, 2026 |
Used in ICSUSA columns
Part of the Institute’s founding collection; not yet cited in a column on this site.
What it is
No abstract or summary was published with this item, so none is shown.
Rights
U.S. Government work — public domain (17 U.S.C. §105)
Where each fact on this page came from
| file_url | icsusa library — downloaded by ICSUSA |
| is_us_federal | host of the file url — derived |
| landing_url | ICSUSA research — entered by a person |
| legacy_post_id | wordpress — import |
| license | NOAA Institutional Repository — by rule |
| publisher, title, year | NOAA Institutional Repository — from the publisher’s record |
