← ICSUSA Climate Science Research Library

Report
Fifth National Climate Assessment
Crimmins, A.R. (editor); Avery, C.W. (editor); Easterling, D.R.; Kunkel, K.E. (editor); Stewart, B.C. (editor); Maycock, T.K. (editor) · U.S. Global Change Research Program · 2023
Read our copy →PDF · 209.7 MB · held on this serverThe original at U.S. Global Change Research Program →no longer available at this addressdoi 10.7930/nca5.2023 →
Record of this copy
| Original address | No longer available as of October 4, 2026 (checked by ICSUSA) |
| Our copy | Retrieved from repository.library.noaa.gov/view/noaa/61592/noaa_61592_DS1.pdf on October 1, 2026 |
| Fingerprint | SHA-256 1942cbf346dc2c71… — proves the copy has not changed since it was saved |
| Last checked | October 7, 2026 |
Used in ICSUSA columns
Part of the Institute’s founding collection; not yet cited in a column on this site.
What it is
No abstract or summary was published with this item, so none is shown.
Rights
U.S. Government work — public domain (17 U.S.C. §105)
Where each fact on this page came from
| authors_json | NOAA Institutional Repository — from the publisher’s record |
| doi, publisher, year | human — entered by a person |
| file_url | icsusa library — downloaded by ICSUSA |
| is_us_federal | host of the file url — derived |
| landing_url | ICSUSA research — entered by a person |
| legacy_post_id | wordpress — import |
| license | NOAA Institutional Repository — by rule |
| title | human — human-confirmed |
